Most Recent Snyder Homes For Sale
| View All Snyder Homes For Sale | ||
|
1137 Graves Rd, Snyder, TX 79549 | $35,000 3 beds 1 bath |
|
4013 Eastridge Dr, Snyder, TX 79549 | $96,000 3 beds 2 baths |
|
2205 44th St, Snyder, TX 79549 | $99,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings